Access Community WiFi with a valid PTD Email name and password or your "Facebook" credentials.
View our list of Locations.
PenTeleData Community Wi-Fi hotspots will be hosted at various locations throughout our service footprint.
Here is our current list of PenTeleData Community Wi-Fi hotspot locations by county:
Name | County | Info |
---|---|---|
Applebee's | Berks | 5600 Perkiomen Avenue Reading, PA. 19606 610.404.2700 Website |
Fleetwood Community Center | Berks | 110 West Arch St. Fleetwood, PA. 19522 610.944.8220 |
Wyalusing Hotel | Bradford | 111 Main St. PO Box 730 Wyalusing, PA. 18853 570.746.1204 Website |
Arbys | Carbon | 1209 Blakeslee Blvd. Drive; East Carbon Plaza Mall Lehighton, PA. 18235 570.386.1137 Website |
Basile Italian Restaurant | Carbon | 401 Claremont Ave. Tamaqua, Pa. 18252 570 668-8888 |
Beacon 443 Restaurant | Carbon | 35 Blakeslee Blvd. Drive
East Lehighton, PA. 18235 610.377.1782 |
Bert's Steakhouse | Carbon | 416 Delaware Avenue Palmerton, Pa. 18071 610-826-9921 |
Blue Mountain Health System--Palmerton Campus | Carbon | 135 Lafayette Avenue Palmerton, PA. 18071 610.826.3141 Website |
Blue Mt. Health System--Lehighton Campus | Carbon | 211 N. 12th Street Lehighton, PA. 18235 610.377.1300 Website |
Cabreras Pizzeria & Restaurant | Carbon | 161 West Ridge Street Lansford, PA. 18232 570.645.5480 |
Carbon County Courthouse | Carbon | 4 Broadway Jim Thorpe, PA. 18229 Website |
Carbon County Fair | Carbon | Little Gap Road Palmerton, Pa. 18071 |
Covered Bridge Inn | Carbon | 4300 Little Gap Road Palmerton, Pa. 18071 610-826-5400 |
Dimmick Memorial Library | Carbon | 54 Broadway Jim Thorpe, PA. 18229 570.325.2131 Website |
Don Laine Campground | Carbon | 790 57 Drive Palmerton, PA. 18071 610.381.3381 Website |
Downtown Palmerton | Carbon | Palmerton, Pa. 18071 |
Fast Fill Mobil | Carbon | 24 Blakeslee Blvd. East Lehighton, PA. 18235 610.377.6160 |
Joes Place | Carbon | 155 Delaware Avenue Palmerton, PA. 18071 610.826.3730 |
Joey B's | Carbon | 638 Delaware Ave Palmerton, Pa. 18071 610-826-6620 |
Lantern Inn | Carbon | 1257 E. Catawissa Street Nesquehoning, Pa. 18240 570-669-9433 Website |
LaRose's Skating Rink | Carbon | 2800 Interchange Road Lehighton, Pa. 18235 610-377-1859 Website |
Lehighton Area Memorial Library | Carbon | 124 North Street Lehighton, PA. 18235 610.377.2750 Website |
Lehighton Pool | Carbon | 1101 Bridge Street Lehighton, Pa. 18235 |
Marcos Pizza | Carbon | 10 W. Ridge St. Lansford, PA. 18232 570.645.7627 |
Palmerton Area Library | Carbon | 402 Delaware Avenue Palmerton, PA. 18071 610.826.3424 Website |
Palmerton Borough Park | Carbon | 3rd and Delaware Avenue Palmerton, PA. 18071 610.826.2505 |
Palmerton Hotel | Carbon | 304 Delaware Avenue Palmerton, PA. 18071 610.826.5454 |
Palmerton Pool | Carbon | 1255 Third Street Palmerton, Pa. 18071 In Season 610-826-5357 Off Season 610-826-5910 Website |
Penn’s Peak | Carbon | Maury Road Jim Thorpe, PA. 18229 570.325.0371 1.866.605.7325 Website |
Pizza Hut | Carbon | 127 Blakeslee Blvd. Lehighton, Pa. 18235 |
Platz's Restaurant | Carbon | 101 Harrity Road Lehighton, PA. 18235 610.377.1819 Website |
Riverwalk Saloon | Carbon | 8 Centre St Parryville, Pa. 18244 6108522323 Website |
Slatington Trail Head Pavilion | Carbon | Main and Railroad Corner Slatington, Pa. 18080 |
Subway | Carbon | 625 Delaware Ave. Palmerton, Pa. 18071 610-824-5558 Website |
Subway | Carbon | 1731 Blakeslee Blvd. Dr. Lehighton, Pa. 18235 Website |
Switchback Mini Mart | Carbon | Route 209 & Laurel Drive Summit Hill, PA. 18250 570.645.5220 |
The Palmerton One Ten Tavern | Carbon | 110 Delaware Avenue Palmerton, PA. 18071 610.826.3333 Website |
Valerios Restaurant | Carbon | Rt. 903 PO Box 1909 Albrightsville, PA. 18210 570.722.8555 |
West End Saloon | Carbon | 1121 Mauch Chunk Rd Palmerton, PA. 18071 (610) 900-4330 |
Applebee's | Columbia | 939 New Berwick Highway Bloomsburg, PA. 17815 570.387.6998 Website |
Bloomsburg | Columbia | Catherine Street (by the Bloomsburg City Pool) Bloomsburg, PA. 17815 |
Bloomsburg Fairgrounds | Columbia | Barton Street;Bloomsburg Fairgrounds Bloomsburg, PA. 17815 570.784.4949 Website |
Bloomsburg Outdoor | Columbia | Corner of Main St. & East St. (near Town Hall) Bloomsburg, PA. 17815 |
Bloomsburg Outdoor | Columbia | Corner of Iron St. & Main Street (West of Town Hall) Bloomsburg, PA. 17815 |
Bloomsburg Outdoor | Columbia | Corner of Main St. & Market St. (near Bloomsburg Library) Bloomsburg, PA. 17815 |
Bloomsburg Outdoor | Columbia | Market St. (adjacent to park by tennis court) Bloomsburg, PA. 17815 |
Bloomsburg Outdoor | Columbia | Railroad Street (by Bloomsburg High School, southside of Town Park) Bloomsburg, PA. 17815 |
Columbia Mall | Columbia | 225 Columbia Mall Drive Bloomsburg, PA. 17815 570.784.9000 Website |
Pizza Hut | Columbia | 955 Columbia Dr Bloomsburg, Pa. 17815 |
Bulls Head Pub | Lancaster | 14 E Main St, Lititz, PA 17543 Lititz, Pa. 17543 (717) 626-2115 Website |
Lititz Spring Park | Lancaster | Spring Park Lititz, Pa. 17543 |
Allentown Fairgrounds | Lehigh | St. Cloud, Liberty and North Lafayette Streets Allentown, PA. 18103 |
Allentown Fairgrounds- Agri-Plex | Lehigh | 302 North 17th Street Allentown, Pa. 18104 610-433-7541 Website |
Applebee's | Lehigh | 7150 Hamilton Blvd. Trexlertown, PA. 18087 610.366.7276 Website |
Arbys | Lehigh | 1305 Airport Rd. Allentown, PA. 18109 610.439.2330 Website |
Arbys | Lehigh | 7720 Main Street Fogelsville, PA. 18051 610.366.8966 Website |
Dickey's Barbeque Pit | Lehigh | 3221 Schoenersville Road Bethlehem, Pa. 18017 610-625-2200 |
Jordan Lanes | Lehigh | 731 Jordan Parkway Whitehall, Pa. 18055 610-437-2695 Website |
Lehigh Gap Nature Center | Lehigh | 8844 Paint Mill Road Slatington, PA. 18080 610.760.8889 Website |
Lehigh Valley IronPigs (inside stadium) | Lehigh | Coca-Cola Park Allentown, PA. 18109 610.435.3001 Website |
Melt Restaurant | Lehigh | 2805 Center Valley Parkway Suite 624 Center Valley, Pa. 18034 610-798-9000 Website |
Menchie's Frozen Yogurt | Lehigh | 353 S Cedar Crest Blvd Allentown, Pa. 18103 (610) 841-1900 Website |
Mollys Irish Grille & Sports Pub | Lehigh | 4 East Fourth Street Bethlehem, Pa. 18018 610-868-1313 |
Pizza Hut | Lehigh | 3315 Hamilton Blvd Allentown , Pa. 18104 |
Pizza Hut | Lehigh | 1791 S 4th St. Allentown, Pa. 18103 |
Pizza Hut | Lehigh | 2413 Macarthur Rd Whitehall, Pa. 18052 |
Pizza Hut | Lehigh | 7720 Main Street Fogelsville , Pa. 18051 |
Sacred Heart Hospital | Lehigh | 421 Chew Street Allentown, PA. 18102 610.776.4500 Website |
Slatington Public Library | Lehigh | 650 Main Street Slatington, PA. 18080 610.767.6461 |
Victory Park | Lehigh | 2nd Street & Grove Street Slatington, PA. 18080 |
Windsor Deli | Lehigh | 7525 Tilghman street Allentown Allentown, Pa. 18106 610-481-0474 |
Yocco's | Lehigh | I-78 and Rt.100 Fogelsville, PA. 18015 610.398.3939 |
Applebee's | Luzerne | 253 Wilkes Barre Twsp Blvd. Wilkes Barre, PA. 18702 570.822.5043 Website |
Applebee's | Luzerne | 2 Weiss Lane West Hazleton, PA. 18201 570.450.7411 Website |
Mimmos Pizza | Luzerne | 46 Public Square Wilkes Barre, PA. 18702 570.824.7101 |
Something Special | Luzerne | 23 W. Walnut Street Kingston, PA. 18704 570.288.8386 |
Subway | Luzerne | 196 Airport Beltway
Suite 3 Hazleton, PA. 18202 570.459.4782 Website |
Subway | Luzerne | 35 East Broad Street West Hazleton, PA. 18202 570.455.5300 Website |
Subway | Luzerne | 2230 Sans Souci Parkway Hanover Township, PA. 18706 570.735.5080 Website |
Alfredo's Pizza Grille | Monroe | HC1 Box 120 Rte
Swiftwater , Pa. 18370 (570)688-9800 |
Camelback Ski Area | Monroe | Exit 299 I-80 Tannersville, PA. 18372 570.629.1661 Website |
CamelBeach | Monroe | Exit 299 I-80 Tannersville, PA. 18372 570.629.1661 Website |
Jubilee Restaurant | Monroe | Route 940 Pocono Pines, PA. 18350 570.646.2377 Website |
Peppe’s Ristorante | Monroe | 100 Eagle Valley Mall East Stroudsburg, Pa. 18360 570-421-4460 Website |
West End fairgrounds | Monroe | Fairgrounds Road Gilbert, PA. 18331 610.681.4293 Website |
West End Lanes | Monroe | 209 S. & Weir Lake Rd. Brodheadsville, PA. 18322 610.681.9000 Website |
Unida Pizza | Montour | 605 Montour Blvd Danville, Pa. 17821 570-275-6466 |
Applebee's | Northampton | 2109 Motel Drive Bethlehem, PA. 18018 610.867.7793 Website |
Applebee's | Northampton | 3702 Easton-Nazareth Highway Easton, PA. 18045 610.923.7610 Website |
Diner 248 | Northampton | 3701 Nazareth Rd. Easton, Pa. 18045 610-252-4300 |
Fast Fill Mobil | Northampton | 325 S. Best Ave. Walnutport, PA. 18088 610.767.1132 |
Moravian College Steel Field | Northampton | 1200 Main St. & Elizabeth Avenue Bethlehem, PA. 18018 610.861.1300 Website |
Nuts About Ice Cream | Northampton | 1124 Linden Street Bethlehem, PA. 18017 610.861.7733 Website |
Pizza Hut | Northampton | 1314 Easton Ave Bethlehem, Pa. 18018 |
Pizza Hut | Northampton | 2527 Freemansburg Ave Easton, Pa. 18045 |
Starters' Club House Grille | Northampton | 400 Illicks Mill Road Bethlehem, Pa. 18017 610-625-0060 |
Steel Ice Center | Northampton | 320 East 1st Street Bethlehem, PA. 18015 610.625.4774 Website |
Subway | Northampton | 2369 Schonersville Rd.
Westgate Mall Bethlehem, PA. 18017 610-954-8900 Website |
Trans-Bridge Lines | Northampton | 2012 Industrial Drive Bethlehem, Pa. 18017 610-868-6001 Website |
Trans-Bridge Lines | Northampton | 123 South 3rd St Easton, Pa. 18042 610-923-6835 Website |
Woodstone Golf Club | Northampton | 3777 North Dogwood Rd. Danielsville, PA. 18038 610.760.2777 Website |
Front Street Station | Northumberland | 2 Front St. Northumberland, PA. 17857 570.473.3626 Website |
Pizza Hut | Northumberland | 9349 PA 61 Coal Township, Pa. 17866 |
Strike Zone Lanes | Northumberland | 300 Packer Street Sunbury, PA. 17801 570.286.4813 |
Watson Inn | Northumberland | 100 Main St. Watsontown, PA. 17777 570.538.1832 Website |
WaterWheel Cafe | Pike | The Upper Mill 150 Water Street Milford, PA. 18337 570.296.2383 Website |
Beacon Diner | Schuylkill | 189 Claremont Avenue Tamaqua, PA. 18252 570.668.1340 |
Fast Fill Mobil | Schuylkill | 2083 W. Penn Pike Ste. 16,
RT. 309 Andreas, PA. 18211 570.386.2460 |
Fegley Oil & Mini Marts | Schuylkill | 146 S. Kennedy Drive McAdoo, PA. 18237 570.929.3828 |
Fegley Oil & Mini Marts | Schuylkill | 30 - 36 Center Street Tamaqua, PA. 18252 570.668.0728 |
Fegley Oil & Mini Marts | Schuylkill | 551 W. Penn Pike Tamaqua, PA. 18252 570.386.4151 |
Pieracini's Market | Schuylkill | 107 Hunter St. Tamqua, Pa. 18252 570-668-5247 |
Sisters Cantina | Schuylkill | 1315 E. Broad Street Tamaqua, PA. 18252 570.668.7837 |
Tamaqua Train Station | Schuylkill | Railroad St. Tamaqua, PA. 18252 570.668.5020 Website |
Applebee's | Snyder | 1115 Susquehanna Valley Mall Selinsgrove, PA. 17870 570.374.8584 Website |
Pizza Hut | Snyder | 21 Susquehanna Trail Shamokin Dam, Pa. 17876 |
Chango's Cantina | Tioga | 21 N. Main Street Mansfield, Pa. 16933 570-404-0162 |
Gas Light | Tioga | 35 Main St. Wellsboro, Pa. 16901 570-724-1031 |
Native Bagel | Tioga | One Central Avenue Wellsboro, PA. 16901 570.724.0900 Website |
Applebee’s | Union | 300 International Drive Lewisburg, PA. 17837 570.522.6512 Website |
Pizza Hut | Union | 610 N Derr Dr. Lewisburg, Pa. 17837 |
PenTeleData Community WiFi provides your customers with high-speed, reliable Internet access, so they can enjoy all the same benefits that high-speed Internet access at home offers. PenTeleData Community WiFi wireless hotspots provide FREE access to existing PenTeleData Partner Broadband Customers.
With the entrepreneurial spirit and assistance of facilities like yours, PenTeleData can offer wireless Internet services to our existing high-speed Internet customers as well as anyone with wireless equipment and a credit card.
The PenTeleData Community WiFi devices consume very minimal power and provide wireless Internet connectivity within an approximate 150-300 foot radius around them. By hosting an PenTeleData Community WiFi hotspot, you can attract customers to your facility and keep them there longer as they enjoy high-speed wireless Internet access. Having a PenTeleData Community WiFi hotspot at your facility also keeps you on the cutting edge of technology. Host venues/facilities are responsible for providing PenTeleData with one standard power receptacle at the location of the hotspot.